HT71XX-1 TinyPowerTM LDO

Part No. Maximum
Input Voltage
Output Voltage Typical Output
Current (mA)
Typical Current
Consumption (µA)
Tolerance Package
HT1015-1 12V 1.5V 18 2.2 ± 3% TO92, SOT23-5, SOT89
HT7121-1 24V 2.1V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7123-1 24V 2.3V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7125-1 24V 2.5V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7127-1 24V 2.7V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7130-1 24V 3.0V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7133-1 24V 3.3V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7136-1 24V 3.6V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7144-1 24V 4.4V 30 2.5 ± 3% TO92, SOT23-5, SOT89
HT7150-1 24V 5.0V 30 2.5 ± 3% TO92, SOT23-5, SOT89


HT75XX-1 TinyPowerTM LDO

Part No. Maximum
Input Voltage
Output Voltage Typical Output
Current (mA)
Typical Current
Consumption (µA)
Tolerance Package
HT7521-1 24V 2.1V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7523-1 24V 2.3V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7525-1 24V 2.5V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7527-1 24V 2.7V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7530-1 24V 3.0V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7533-1 24V 3.3V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7536-1 24V 3.6V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7540-1 24V 4.0V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7544-1 24V 4.4V 100 2.5 ± 3% TO92, SOT23-5, SOT89
HT7550-1 24V 5.0V 150 2.5 ± 3% TO92, SOT23-5, SOT89
HT7560-1 24V 6.0V 150 2.5 ± 3% TO92, SOT23-5, SOT89
HT7570-1 24V 7.0V 150 2.5 ± 3% TO92, SOT23-5, SOT89
HT7580-1 24V 8.0V 150 2.5 ± 3% TO92, SOT23-5, SOT89
HT7590-1 24V 9.0V 150 2.5 ± 3% TO92, SOT23-5, SOT89
HT75A0-1 24V 10.0V 150 2.5 ± 3% TO92, SOT23-5, SOT89
HT75C0-1 24V 12.0V 150 2.5 ± 3% TO92, SOT23-5, SOT89


HT73XX TinyPowerTM LDO

Part No. Maximum
Input Voltage
Output Voltage Typical Output
Current (mA)
Typical Current
Consumption (µA)
Tolerance Package
HT7318 12V 1.8V 150 3.5 ± 3% TO92, SOT89
HT7325 12V 2.5V 180 3.5 ± 3% TO92, SOT89
HT7327 12V 2.7V 200 3.5 ± 3% TO92, SOT89
HT7330 12V 3.0V 250 3.5 ± 3% TO92, SOT89
HT7333 12V 3.3V 250 3.5 ± 3% TO92, SOT89
HT7335 12V 3.5V 250 3.5 ± 3% TO92, SOT89
HT7350 12V 5.0V 250 3.5 ± 3% TO92, SOT89


HT72XX TinyPowerTM LDO

Part No. Maximum
Input Voltage
Output Voltage Typical Output
Current (mA)
Typical Current
Consumption (µA)
Tolerance Package
HT7218 8V 1.8V 300 4 ± 2% TO92, SOT23,
SOT23-5, SOT89
HT7225 8V 2.5V 300 4 ± 2% TO92, SOT23,
SOT23-5, SOT89
HT7227 8V 2.7V 300 4 ± 2% TO92, SOT23,
SOT23-5, SOT89
HT7230 8V 3.0V 300 4 ± 2% TO92, SOT23,
SOT23-5, SOT89
HT7233 8V 3.3V 300 4 ± 2% TO92, SOT23,
SOT23-5, SOT89
HT7250 8V 5.0V 300 4 ± 2% TO92, SOT23,
SOT23-5, SOT89


HT78XX TinyPowerTM LDO

Part No. Maximum
Input Voltage
Output
Voltage
Typical Output
Current (mA)
Typical Current
Consumption (µA)
Tolerance Package
HT7818 8V 1.8V 500 4 ± 2% TO92, SOT223,
SOT23-5, SOT89
HT7825 8V 2.5V 500 4 ± 2% TO92, SOT223,
SOT23-5, SOT89
HT7827 8V 2.7V 500 4 ± 2% TO92, SOT223,
SOT23-5, SOT89
HT7830 8V 3.0V 500 4 ± 2% TO92, SOT223,
SOT23-5, SOT89
HT7833 8V 3.3V 500 4 ± 2% TO92, SOT223,
SOT23-5, SOT89
HT7850 8V 5.0V 500 4 ± 2% TO92, SOT223,
SOT23-5, SOT89